We welcome applications for membership and will be pleased to offer any further details about the application process should you require it.
We offer a wide range of memberships at competitive prices for all ages.
Membership Price | Annual Subscription | Bar Levy | |
---|---|---|---|
Full Membership 30+ | £1513 | £0 | |
5 Day Membership | £1135 | £0 | |
Within 25 miles | Outside 25 miles | ||
Intermediate 18-24 years | £440 | £380 | £0 |
Intermediate 25 years | £605 | £545 | £0 |
Intermediate 26 years | £770 | £695 | £0 |
Intermediate 27 years | £930 | £840 | £0 |
Intermediate 28 years | £1095 | £1015 | £0 |
Intermediate 29 years | £1275 | £1190 | £0 |
Junior 11-17 years | £160 | £0 | |
Junior under 11 years | £40 | £0 | |
Country ( outside of 50 miles) | £505 | £0 | |
Overseas | £505 | £0 | |
Social | £120 | £0 |
Corporate Membership is available, please contact us for more information.
Subscriptions can be paid by direct debit over 10 months with an additional £20 admin fee.
All Golf Union fees and a National Golf Passport are included in the subscription.