We offer a wide range of memberships at competitive prices for all ages.
Our membership year runs from April to March.
Membership Category | Annual Subscription | Bar Levy |
---|---|---|
Full Membership 35+ | £1800 | £75 |
5 Day Membership | £1380 | £75 |
Intermediate 18-21 years | £545 | £75 |
Intermediate 22-25 years | £660 | £75 |
Intermediate 26 years | £895 | £75 |
Intermediate 27 years | £1115 | £75 |
Intermediate 28 years | £1345 | £75 |
Intermediate 29-31 years | £1450 | £75 |
Intermediate 32-33 years | £1600 | £75 |
Intermediate 34 years | £1700 | £75 |
Junior 13-17 years | £170 | £0 |
Junior up to 12 years | £105 | £0 |
Country ( outside of 50 miles) | £650 | £0 |
Overseas | £650 | £0 |
Social | £85 | £40 |
Corporate Membership is available, please contact us for more information.
Subscriptions can be paid by direct debit over 10 months with an additional £20 admin fee.
All Golf Union fees and a National Golf Passport are included in the subscription.
We welcome applications for membership and will be pleased to offer any further details about the application process should you require it.